Property Attributes
- MLS#4048134
- TypeMulti-Family
- Listing Status Active
- CountyESSEX
- CityIrvington Twp.
- AreaIrvington Twp.
- Zip07111
- Style3-Three Story
- Year Built2013
- Taxes$ 16000
- Price$ 725,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Lot Size0.06 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Fully rented 2 family home with a bonus finished ground floor. 1st floor offers 3 bedrooms and 2 bathrooms, 2nd floor 3 bedrooms and 2 bathrooms, Bonus Ground floor finished with a full bathroom.plenty of parking space, close to transportation. " Great for New York Commuters! Corner property
| Price History | |
|---|---|
| 8/21/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units |
| Cooling | 2 Units |
| Utilities | All Underground,Electric,Gas In Street |
| Possession | at closing |
| Roof | Asphalt Shingle |
| Water Heater | From Furnace |
| Garage Spaces | 1 |
| Architectural Style | 3-Three Story |
| Exclusions | Tenants belongings |
| Year Built | 2013 |
| Garage | Attached Garage,Built-In Garage |
| Township | Irvington Twp. |
| Easement | Unknown |
| Tax Year | 2026 |
| County | Essex |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | Active |
| Directions | 20th street |
| Open Parking Spaces | 4 |
| Number Of Units Total | 2 |
| Tax Annual Amount | 16000 |
| Drive | 2 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 637900 |
| Town # | 1609 |
| Tax Lot | 26 |
Interior Features
| Basement | Finished |
|---|---|
| Unit 2 Rooms | 6 |
| Unit 1 Rooms | 6 |
| Unit 1 Room Description | Bedrooms,Dining Room,Eat-In Kitchen,Living Room,Living/Dining Room |
| Unit 2 Room Description | Bedrooms,Dining Room,Eat-In Kitchen,Living Room,Living/Dining Room |
| Unit 1 Sq Ft | 1200 |
| Unit 2 Sq Ft | 1200 |
| Unit 1 Baths Total | 2.0 |
| Unit 1 Beds Total | 3 |
| Unit 2 Baths Total | 2.0 |
| Unit 2 Beds Total | 3 |
| Fuel Type | Gas-Natural |
| Unit 1 Levels | 1 |
| Unit 2 Levels | 2 |
| Total Bedrooms | 6 |
| UnitType1TotalRent | 2500 |
| UnitType2TotalRent | 2500 |
| Unit 2 Handicap Modified | No |
| Unit 1 Handicap Modified | No |
| Unit 1 Appl/Equip | Carbon Monoxide Detector,Dishwasher,Kitchen Exhaust Fan |
| Unit 2 Appl/Equip | Carbon Monoxide Detector,Dishwasher,Kitchen Exhaust Fan |
Exterior Features
| Water Source | Public Water |
|---|---|
| Exterior Description | Brick,Vinyl Siding |
| Lot Dimensions | 25 X 100 |
| Lot Size Acres | 0.06 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose